<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Thirds Water &#187; 3D</title>
	<atom:link href="http://www.twothirdswater.co.uk/site/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twothirdswater.co.uk/site</link>
	<description>The Independant Online strategy and Digital production agency</description>
	<lastBuildDate>Fri, 26 Mar 2010 16:32:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building for the future</title>
		<link>http://www.twothirdswater.co.uk/site/work/building-for-the-future/</link>
		<comments>http://www.twothirdswater.co.uk/site/work/building-for-the-future/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:37:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Random Homepage]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[EdComs]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.twothirdswater.co.uk/site/?p=166</guid>
		<description><![CDATA[
Two Thirds Water have recently finished working on a series of interactive flash pieces for http://www.cbelearning.com/, a new educational resource to support the Diploma in Construction and the Built Environment curriculum.
Responsible for the converting the educational content into an engaging and enjoyable experience, TTW used a realistic 3D look and feel to immerse the student [...]]]></description>
		<wfw:commentRss>http://www.twothirdswater.co.uk/site/work/building-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTW help M&amp;S Celebrate 125 years</title>
		<link>http://www.twothirdswater.co.uk/site/work/ttw-help-ms-celebrate-125-years/</link>
		<comments>http://www.twothirdswater.co.uk/site/work/ttw-help-ms-celebrate-125-years/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:40:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.twothirdswater.co.uk/site/?p=100</guid>
		<description><![CDATA[Marks and Spencer&#8217;s celebrate their 125th anniversary this year. To mark the occasion they commissioned an interactive timeline, charting their history.
Two Thirds Water brought Aqueducts design to life with some pretty special Papervision 3D actionscript and animation skills.
]]></description>
		<wfw:commentRss>http://www.twothirdswater.co.uk/site/work/ttw-help-ms-celebrate-125-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
